Priced by scale
We don’t do per-word charges, per-seat tax or markup on someone else’s model. You pay us a flat fee for our platform, and handle the providers bills directly, on your own account.
Pay yearly and two months are on us.
* Projected price at launch. Plans and pricing are subject to change in both directions.
| Plan | Individual$15 / month$180 a year, billed monthly | Team$100 / month$1,200 a year, billed monthly | Scale$300 / month$3,600 a year, billed monthly |
|---|---|---|---|
| For indie developers and solo founders. | For small teams and early-stage startups. | For growing companies running several teams. | |
| Not metered | |||
| Words translated | |||
| Keys and strings | |||
| AI and machine translation | BYOK | BYOK | BYOK |
| Target languages | 100+ | 100+ | 100+ |
| Core features | |||
| Translation memory | Included | Included | Included |
| Not included | Included | Included | |
| Included | Included | Included | |
| QA checks | Included | Included | Included |
| Glossary | Included | Included | Included |
| TMX and glossary import | Included | Included | Included |
| Integrations | Included | Included | Included |
| Storage per project | 1 GB | 1 GB | 1 GB |
| Collaboration | |||
| People | 1 | 5 | 20 |
| Projects | 5 | 10 | 40 |
| Teams | Not included | 1 | 5 |
| Organizations | Not included | 1 | 1 |
| Not included | 6 GB | 24 GB | |
| Working together | |||
| Review, approval and comments | Not included | Included | Included |
| Real-time collaboration | Not included | Included | Included |
| Role-based Access Control | Not included | Included | Included |
| Guest access | Not included | Included | Included |
| Overview | |||
| Not included | Basic | In-depth | |
| 30 days | 90 days | 365 days | |
| Activity log | Not included | Not included | Included |
| Everything else | |||
| Not included | Not included | Not included | |
| Support | Email, 48 hours | Priority, 24 hours | Priority, 6 hours |
EnterpriseCustom
Everything in Scale, plus SSO and custom limits set to whatever the work actually needs and integrations built around the tools you already run.

The core features are on every plan. Each upgrade buys you more people to work with, more projects to work on, and more room for your projects to grow.